Year
2018
Gearbox
Automatic
Configuration
4x2
Kilometers
630,485 km
Euronorm
Euro 6
Power
450 HP
| Kilometers | 630,485 km |
| Condition | Used |
| Cabin | Large |
| Category | Tractor Head |
| Make | DAF |
| Model | XF |
| Year | 2018 |
| First registration | Nov 9, 2018 |
| VIN | XLRTEH4100G234701 |
| Power | 450 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| ABS | |
| AC | |
| aluminiumFuelTank | |
| Central locking | |
| Cruise control |
DAF XF 450 Super Space Cab
| Configuration: 4x2 | 1 | 2 |
| Make | DAF | DAF |
| Brakes | Drum | Drum |
| Suspension | Air/Steel | Air/Steel |
| Tyre size | 385/55 R22.5 | 385/55 R22.5 |
| Electric door mirrors |
| Electric windows |
| Parking heater |
| Particle filter |
| Refrigerator |
| Speed limiter |
| Spotlights |
| Stability control |
| Visor |
| Xenon lights |