Year
2016
Gearbox
Automatic
Configuration
4x2
Kilometers
827,470 km
Euronorm
Euro 6
Power
480 HP
| Kilometers | 827,470 km |
| Condition | Used |
| Cabin | Day |
| Category | Tractor Head |
| Make | DAF |
| Model | XF |
| Year | 2016 |
| Type | 480 |
| First registration | Aug 30, 2016 |
| VIN | XLRTEH4300G121736 |
| Power | 480 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Steel |
| ABS | |
| AC | |
| aluminiumFuelTank | |
| Central locking | |
| Electric door mirrors |
| Configuration: 4x2 | 1 | 2 |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 315/80 R22.5 | 315/80 R22.5 |
| Electric windows |
| Engine brake |
| Roof spoiler |
| Spoilers |
| Stability control |
| Toolbox |