Year
2019
Gearbox
Automatic
Configuration
4x2
Kilometers
773,843 km
Euronorm
Euro 6
Power
450 HP
| Kilometers | 773,843 km |
| Condition | Used |
| Cabin | Large |
| Category | Tractor Head |
| Make | DAF |
| Model | XF |
| Year | 2019 |
| Fuel type | Diesel |
| VIN | XLRTEH4100G255383 |
| Power | 450 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| ABS | |
| Central locking | |
| Cruise control | |
| Electric door mirrors | |
| Electric windows |
| Configuration: 4x2 | 1 | 2 |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 315/70 R22.5 | 315/70 R22.5 |
| Particle filter |
| Speed limiter |