Year
2017
Gearbox
Automatic
Configuration
4x2
Kilometers
914,750 km
Euronorm
Euro 6
Power
460 HP
| Kilometers | 914,750 km |
| Condition | Used |
| Cabin | Large |
| Category | Tractor Head |
| Make | DAF |
| Model | XF |
| Year | 2017 |
| Fuel type | Diesel |
| First registration | Oct 18, 2017 |
| VIN | XLRTEH4300G172669 |
| Power | 460 HP |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| ABS | |
| AC | |
| aluminiumFuelTank | |
| CD Player | |
| Central locking |
DAF XF 106 FT450 Space Cab
| Configuration: 4x2 | 1 | 2 |
| Make | DAF | DAF |
| Brakes | Disc | Disc |
| Suspension | Steel | Air |
| Tyre size | 315/80 R22.5 | 315/80 R22.5 |
| Cruise control |
| Electric door mirrors |
| Electric windows |
| Engine brake |
| Parking heater |
| Particle filter |
| Roof spoiler |
| Side skirts |
| Speed limiter |
| Spoilers |
| Spotlights |
| Stability control |
| Standard airco |
| Toolbox |
| Visor |
| Xenon lights |