Year
2021
Gearbox
Automatic
Configuration
4x2
Kilometers
611,834 km
Euronorm
Euro 6
| Kilometers | 611,834 km |
| Condition | Used |
| Cabin | Day |
| Category | Tractor Head |
| Make | DAF |
| Color | White |
| Model | XF |
| Year | 2021 |
| Type | 480 |
| Fuel type | Diesel |
| First registration | Feb 22, 2021 |
| VIN | XLRTEH4300G343499 |
| Configuration | 4x2 |
| Gearbox | Automatic |
| Suspension | Steel |
| ABS | |
| AC | |
| aluminiumFuelTank | |
| CD Player | |
| Central locking |
| Configuration: 4x2 | 1 | 2 |
| Brakes | Disc | Disc |
| Suspension | Steel | Steel |
| Tyre size | 315/80 R22.5 | 315/80 R22.5 |
| Cruise control |
| Electric door mirrors |
| Electric windows |
| Refrigerator |
| Roof spoiler |
| Side skirts |
| Spare key |
| Speed limiter |
| Spoilers |
| Stability control |
| Toolbox |
| Visor |