Year
2019
Gearbox
Automatic
Configuration
6x2
Kilometers
709,519 km
Euronorm
Euro 6
| Kilometers | 709,519 km |
| Condition | Used |
| Cabin | Day |
| Category | Truck |
| Make | DAF |
| Model | XF |
| Year | 2019 |
| Type | 480 |
| First registration | Mar 12, 2019 |
| VIN | XLRASH4300G244718 |
| Configuration | 6x2 |
| Gearbox | Automatic |
| Suspension | Air/Steel |
| Bodywork | Curtainsides |
| AC | |
| aluminiumFuelTank | |
| CD Player | |
| Central locking | |
| Cruise control |
| Configuration: 6x2 | 1 | 2 | 3 |
| Brakes | Disc | Disc | Disc |
| Suspension | Steel | Air | Air |
| Tyre size | 385/55 R22.5 | 315/70 R22.5 | 315/70 R22.5 |
| Lift axle | n/a | n/a | Yes |
| Electric door mirrors |
| Electric windows |
| Parking heater |
| Retarder |
| Spotlights |
| Standard airco |
| Toolbox |
| Trailer coupling |
| Visor |